World Cup Qual. CAF Shots and xG
Restored from the 11 October backup. Current updates are not connected.
Advertise with MatchDaySync
Reach readers who check the numbers
MatchDaySync pages are built around fixtures, tables and club statistics. Ask about a placement.
World Cup Qual. CAF 2025 matches average – shots.
Stored season status
234 of 240 identified stored fixtures for 2025 are marked finished (97.5%). This covers the whole stored season and all venues; table period, round and date filters do not change these counts.
- Marked finished
- 234
- Scheduled
- 0
- Postponed
- 3
- Cancelled
- 3
- Other or missing
- 0
Paired full-time scores: 234 of 234 marked-finished fixtures have two usable nonnegative whole-number scores, including 0–0. Status counts follow the stored labels; unrecognized labels remain Other.
These counts describe the restored snapshot; current updates are not connected. The official schedule may contain additional fixtures.
Free on MatchDaySync
Free football data downloads
League tables, matches and club season statistics as free CSV files.
Full table
| Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | 0 | – | – | – | – | – | – | – | – | – | – |
| Côte d'Ivoire | 0 | – | – | – | – | – | – | – | – | – | – |
| DR Congo | 0 | – | – | – | – | – | – | – | – | – | – |
| Senegal | 0 | – | – | – | – | – | – | – | – | – | – |
| Algeria | 0 | – | – | – | – | – | – | – | – | – | – |
| Egypt | 0 | – | – | – | – | – | – | – | – | – | – |
| Cabo Verde | 0 | – | – | – | – | – | – | – | – | – | – |
| Ghana | 0 | – | – | – | – | – | – | – | – | – | – |
| South Africa | 0 | – | – | – | – | – | – | – | – | – | – |
| Tunisia | 0 | – | – | – | – | – | – | – | – | – | – |
| Burkina Faso | 0 | – | – | – | – | – | – | – | – | – | – |
| Cameroon | 0 | – | – | – | – | – | – | – | – | – | – |
| Zimbabwe | 0 | – | – | – | – | – | – | – | – | – | – |
| Angola | 0 | – | – | – | – | – | – | – | – | – | – |
| Comoros | 0 | – | – | – | – | – | – | – | – | – | – |
| Mali | 0 | – | – | – | – | – | – | – | – | – | – |
| Zambia | 0 | – | – | – | – | – | – | – | – | – | – |
| Tanzania | 0 | – | – | – | – | – | – | – | – | – | – |
| Uganda | 0 | – | – | – | – | – | – | – | – | – | – |
| Nigeria | 0 | – | – | – | – | – | – | – | – | – | – |
| Botswana | 0 | – | – | – | – | – | – | – | – | – | – |
| Benin | 0 | – | – | – | – | – | – | – | – | – | – |
| Sudan | 0 | – | – | – | – | – | – | – | – | – | – |
| Equatorial Guinea | 0 | – | – | – | – | – | – | – | – | – | – |
| Mozambique | 0 | – | – | – | – | – | – | – | – | – | – |
| Gabon | 0 | – | – | – | – | – | – | – | – | – | – |
| Lesotho | 0 | – | – | – | – | – | – | – | – | – | – |
| Niger | 0 | – | – | – | – | – | – | – | – | – | – |
| Chad | 0 | – | – | – | – | – | – | – | – | – | – |
| Central African Republic | 0 | – | – | – | – | – | – | – | – | – | – |
| Madagascar | 0 | – | – | – | – | – | – | – | – | – | – |
| Djibouti | 0 | – | – | – | – | – | – | – | – | – | – |
| Sierra Leone | 0 | – | – | – | – | – | – | – | – | – | – |
| Ethiopia | 0 | – | – | – | – | – | – | – | – | – | – |
| Guinea-Bissau | 0 | – | – | – | – | – | – | – | – | – | – |
| São Tomé and Príncipe | 0 | – | – | – | – | – | – | – | – | – | – |
| Malawi | 0 | – | – | – | – | – | – | – | – | – | – |
| Liberia | 0 | – | – | – | – | – | – | – | – | – | – |
| Namibia | 0 | – | – | – | – | – | – | – | – | – | – |
| South Sudan | 0 | – | – | – | – | – | – | – | – | – | – |
| Togo | 0 | – | – | – | – | – | – | – | – | – | – |
| Mauritius | 0 | – | – | – | – | – | – | – | – | – | – |
| Libya | 0 | – | – | – | – | – | – | – | – | – | – |
| Eswatini | 0 | – | – | – | – | – | – | – | – | – | – |
| Seychelles | 0 | – | – | – | – | – | – | – | – | – | – |
| Gambia | 0 | – | – | – | – | – | – | – | – | – | – |
| Somalia | 0 | – | – | – | – | – | – | – | – | – | – |
| Guinea | 0 | – | – | – | – | – | – | – | – | – | – |
| Rwanda | 0 | – | – | – | – | – | – | – | – | – | – |
| Burundi | 0 | – | – | – | – | – | – | – | – | – | – |
| Kenya | 0 | – | – | – | – | – | – | – | – | – | – |
| Congo Republic | 0 | – | – | – | – | – | – | – | – | – | – |
| Mauritania | 0 | – | – | – | – | – | – | – | – | – | – |
Hover or tap a value for its sample size. Greyed values are based on fewer than 3 matches (small sample).
From the GKM network
GKM Strategic Advisory and AI
Research, strategic advice, training, AI and digital solutions for institutions, businesses and individuals.
More from World Cup Qual. CAF
The table, the fixture list and every finished match for this competition.
Season statistics
Rates and rankings counted from this season's stored matches.
Advertise with MatchDaySync
Advertise with MatchDaySync
Place your brand beside stored match data, tables and tools.
Estimates and trends
Labelled prototype estimates and the rates behind them.
Across competitions
Every stored competition, table and tournament.
Free on MatchDaySync
Matchday Guide
Grounds, cities and getting there.
Terms and method
What the labels mean and how the figures are made.
Clubs, teams and where to watch
Club pages carry form, fixtures and season figures.
From the GKM network
Ghana travel guides and planning tools
Guides, tools and roadmaps for visiting, living and investing in Ghana. Every price is published.
Statistics only, not advice. Not affiliated with any league, club or governing body.