Algerian CupGoals
Restored from the 11 October backup. Current updates are not connected.
Advertise with MatchDaySync
Reach readers who check the numbers
MatchDaySync pages are built around fixtures, tables and club statistics. Ask about a placement.
Algerian Cup 2025-26 matches average 2.38 goals; 43% had three or more and 37% saw both teams score.
Stored season status
63 of 63 identified stored fixtures for 2025-26 are marked finished (100.0%). This covers the whole stored season and all venues; table period, round and date filters do not change these counts.
- Marked finished
- 63
- Scheduled
- 0
- Postponed
- 0
- Cancelled
- 0
- Other or missing
- 0
Paired full-time scores: 63 of 63 marked-finished fixtures have two usable nonnegative whole-number scores, including 0–0. Status counts follow the stored labels; unrecognized labels remain Other.
These counts describe the restored snapshot; current updates are not connected. The official schedule may contain additional fixtures.
Most goals scored per match
Free on MatchDaySync
Threshold explorer
Observed goal, corner and card frequencies for a competition and season, with every sample shown.
48 with fewer than 3 matches of data are left out of the chart and kept in the table.
From the GKM network
GKM Strategic Advisory and AI
Research, strategic advice, training, AI and digital solutions for institutions, businesses and individuals.
Full table
| Club | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB Hassi Messaoud | 1 | 0.00 | 7.00 | 7.00 | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 100% | 100% |
| WB Ain Benian | 2 | 1.50 | 3.00 | 4.50 | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 0% | 100% | 50% | 100% | 50% |
| JS Kabylie | 2 | 3.50 | 0.50 | 4.00 | 0% | 100% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 0% |
| Bechar Djedid | 2 | 1.00 | 3.00 | 4.00 | 50% | 100% | 100% | 100% | 100% | 0% | 0% | 50% | 50% | 50% | 100% | 100% |
| WA Boufarik | 2 | 2.00 | 2.00 | 4.00 | 50% | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 100% | 50% | 50% | 50% |
| GC Mascara | 1 | 2.00 | 2.00 | 4.00 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| CRB Kais | 1 | 1.00 | 3.00 | 4.00 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 100% | 100% |
| ASB Metlili Chaamba | 1 | 2.00 | 2.00 | 4.00 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| CR Belouizdad | 6 | 2.50 | 1.33 | 3.83 | 83% | 100% | 100% | 83% | 50% | 33% | 17% | 0% | 100% | 67% | 83% | 50% |
| ESM Kolea | 2 | 1.00 | 2.50 | 3.50 | 50% | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 50% | 50% |
| MO Constantine | 2 | 1.50 | 2.00 | 3.50 | 50% | 100% | 100% | 100% | 50% | 0% | 0% | 50% | 50% | 50% | 100% | 50% |
| MC Oran | 1 | 1.00 | 2.00 | 3.00 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% |
| CA Batna | 5 | 2.00 | 1.00 | 3.00 | 80% | 100% | 80% | 40% | 40% | 20% | 20% | 0% | 100% | 40% | 80% | 20% |
| Paradou AC | 3 | 2.33 | 0.67 | 3.00 | 33% | 100% | 100% | 67% | 33% | 0% | 67% | 0% | 100% | 100% | 33% | 33% |
| US Faubourg Constantine | 2 | 1.00 | 2.00 | 3.00 | 50% | 100% | 100% | 50% | 50% | 0% | 0% | 50% | 50% | 50% | 100% | 100% |
| US Naama | 1 | 0.00 | 3.00 | 3.00 | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| NRBB Teleghma | 1 | 0.00 | 3.00 | 3.00 | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| CRB Adrar | 1 | 0.00 | 3.00 | 3.00 | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| IRB Sedrata | 1 | 0.00 | 3.00 | 3.00 | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| MO Béjaïa | 1 | 1.00 | 2.00 | 3.00 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% |
| CB Mila | 1 | 1.00 | 2.00 | 3.00 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% |
| Sporting Club Mecheria | 1 | 1.00 | 2.00 | 3.00 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% |
| USM El-Harrach | 3 | 1.67 | 1.00 | 2.67 | 67% | 100% | 67% | 67% | 33% | 0% | 33% | 0% | 100% | 67% | 67% | 33% |
| CS Constantine | 5 | 1.60 | 1.00 | 2.60 | 60% | 100% | 80% | 40% | 20% | 20% | 40% | 0% | 100% | 40% | 60% | 20% |
| ES Sétif | 3 | 2.00 | 0.33 | 2.33 | 33% | 100% | 67% | 33% | 33% | 0% | 67% | 0% | 100% | 33% | 33% | 0% |
| ASM Oran | 3 | 1.00 | 1.33 | 2.33 | 33% | 100% | 100% | 33% | 0% | 0% | 33% | 33% | 67% | 33% | 67% | 33% |
| NA Hussein Dey | 3 | 1.33 | 1.00 | 2.33 | 0% | 100% | 67% | 67% | 0% | 0% | 67% | 33% | 67% | 33% | 33% | 33% |
| MC Alger | 4 | 1.50 | 0.75 | 2.25 | 50% | 100% | 50% | 50% | 25% | 0% | 50% | 0% | 100% | 50% | 50% | 25% |
| JSM Béjaïa | 4 | 1.75 | 0.50 | 2.25 | 25% | 75% | 50% | 50% | 25% | 25% | 50% | 50% | 50% | 50% | 50% | 0% |
| USM Alger | 6 | 1.50 | 0.67 | 2.17 | 50% | 83% | 67% | 50% | 17% | 0% | 50% | 17% | 83% | 50% | 50% | 17% |
| JS El Biar | 1 | 1.00 | 1.00 | 2.00 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 0% |
| CR Temouchent | 2 | 0.50 | 1.50 | 2.00 | 0% | 100% | 50% | 50% | 0% | 0% | 50% | 50% | 50% | 0% | 50% | 50% |
| Olympique Akbou | 1 | 0.00 | 2.00 | 2.00 | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| USM Khenchela | 2 | 1.00 | 1.00 | 2.00 | 50% | 100% | 50% | 50% | 0% | 0% | 50% | 0% | 100% | 0% | 50% | 50% |
| MB Barika | 2 | 1.00 | 1.00 | 2.00 | 50% | 100% | 50% | 50% | 0% | 0% | 50% | 0% | 100% | 0% | 50% | 50% |
| MC Saida | 4 | 1.50 | 0.50 | 2.00 | 25% | 100% | 50% | 50% | 0% | 0% | 50% | 25% | 75% | 50% | 50% | 0% |
| FCB Frenda | 2 | 1.00 | 1.00 | 2.00 | 50% | 100% | 50% | 50% | 0% | 0% | 0% | 50% | 50% | 50% | 100% | 0% |
| Esf Bir El Ater | 2 | 1.00 | 1.00 | 2.00 | 0% | 100% | 100% | 0% | 0% | 0% | 50% | 50% | 50% | 50% | 50% | 50% |
| ES Mostaganem | 3 | 1.00 | 1.00 | 2.00 | 33% | 100% | 67% | 33% | 0% | 0% | 33% | 33% | 67% | 33% | 67% | 33% |
| AS Khroub | 2 | 1.00 | 1.00 | 2.00 | 0% | 100% | 100% | 0% | 0% | 0% | 50% | 50% | 50% | 50% | 50% | 50% |
| CR Beni Thour | 1 | 1.00 | 1.00 | 2.00 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 0% |
| RA Ain Defla | 1 | 0.00 | 2.00 | 2.00 | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| USM Annaba | 1 | 1.00 | 1.00 | 2.00 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 0% |
| ORB Oued Fodda | 1 | 1.00 | 1.00 | 2.00 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 0% |
| Drb Kadiria | 1 | 0.00 | 2.00 | 2.00 | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| ES Ben Aknoun | 3 | 1.33 | 0.33 | 1.67 | 0% | 100% | 67% | 0% | 0% | 0% | 67% | 33% | 67% | 67% | 33% | 0% |
| JS Saoura | 4 | 1.25 | 0.25 | 1.50 | 0% | 100% | 50% | 0% | 0% | 0% | 75% | 25% | 75% | 50% | 25% | 0% |
| JB Ain Kercha | 2 | 0.50 | 1.00 | 1.50 | 0% | 100% | 50% | 0% | 0% | 0% | 50% | 50% | 50% | 0% | 50% | 50% |
| ASO Chlef | 3 | 0.67 | 0.33 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 67% | 33% | 67% | 0% | 33% | 0% |
| MB Rouissat | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| Amel Bou Saâda | 2 | 0.50 | 0.50 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 50% | 50% | 50% | 0% | 50% | 0% |
| RC Arbaâ | 2 | 0.50 | 0.50 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 50% | 50% | 50% | 0% | 50% | 0% |
| MC Sidi Ali Boussidi | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| MC El Bayadh | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| Om Mesr El Hadjadj | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| JS Bordj Menaiel | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| CA Sidi Abdelmoumen | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| CSSW Illizi | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| NRB Beni Oulbene | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| US El Hemaiissa | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| Nrb Bethioua | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| CR Beni Tamou | 1 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| NC Magra | 1 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
| Crb Tessala | 1 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
Hover or tap a value for its sample size. Greyed values are based on fewer than 3 matches (small sample).
More from Algerian Cup
The table, the fixture list and every finished match for this competition.
Advertise with MatchDaySync
Advertise with MatchDaySync
Place your brand beside stored match data, tables and tools.
Season statistics
Rates and rankings counted from this season's stored matches.
Estimates and trends
Labelled prototype estimates and the rates behind them.
Free on MatchDaySync
Free football data downloads
League tables, matches and club season statistics as free CSV files.
Across competitions
Every stored competition, table and tournament.
Terms and method
What the labels mean and how the figures are made.
From the GKM network
Ghana travel guides and planning tools
Guides, tools and roadmaps for visiting, living and investing in Ghana. Every price is published.
Clubs, teams and where to watch
Club pages carry form, fixtures and season figures.
Statistics only, not advice. Not affiliated with any league, club or governing body.