EFL League OneReferees
Restored from the 11 October backup. Current updates are not connected.
From the GKM network
The Dental Protocol
Science-backed oral microbiome protocols, for bad breath, tonsil stones, receding gums and more.
75 referees have taken charge in EFL League One 2024-25; B Speedie leads with 19 matches at 3.26 cards per match.
Stored season status
552 of 552 identified stored fixtures for 2024-25 are marked finished (100.0%). This covers the whole stored season and all venues; table period, round and date filters do not change these counts.
- Marked finished
- 552
- Scheduled
- 0
- Postponed
- 0
- Cancelled
- 0
- Other or missing
- 0
Paired full-time scores: 552 of 552 marked-finished fixtures have two usable nonnegative whole-number scores, including 0–0. Status counts follow the stored labels; unrecognized labels remain Other.
These counts describe the restored snapshot; current updates are not connected. The official schedule may contain additional fixtures.
Most cards per match
- 5.56Cards per matchC Breakspear9 matches
- 5.50Cards per matchA Davies4 matches
- 5.33Cards per matchT Nield3 matches
Advertise with MatchDaySync
Reach readers who check the numbers
MatchDaySync pages are built around fixtures, tables and club statistics. Ask about a placement.
19 with fewer than 3 matches of data are left out of the chart and kept in the table.
Free on MatchDaySync
Matchday Guide
Grounds, cities and getting there.
Full table
| Referee | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Speedie | 19 | 3.26 | 0.00 | 3.26 | 37% | 26% | 24.84 | 32% | 26% | 42% | 2.05 |
| A Chilowicz | 18 | 3.39 | 0.22 | 3.61 | 44% | 39% | 24.44 | 56% | 17% | 28% | 2.61 |
| B Toner | 17 | 4.24 | 0.24 | 4.47 | 53% | 47% | 26.29 | 47% | 12% | 41% | 2.53 |
| S Stockbridge | 17 | 4.82 | 0.18 | 5.00 | 82% | 65% | 22.76 | 53% | 29% | 18% | 2.82 |
| C Brook | 16 | 4.19 | 0.00 | 4.19 | 63% | 44% | 22.13 | 38% | 19% | 44% | 2.81 |
| D Rock | 16 | 3.81 | 0.13 | 3.94 | 63% | 31% | 24.38 | 44% | 31% | 25% | 2.44 |
| S Mather | 16 | 3.38 | 0.31 | 3.69 | 56% | 38% | 21.38 | 44% | 19% | 38% | 2.50 |
| S Oldham | 16 | 3.25 | 0.13 | 3.38 | 44% | 31% | 21.25 | 50% | 31% | 19% | 2.44 |
| D Drysdale | 15 | 3.00 | 0.13 | 3.13 | 40% | 13% | 21.20 | 20% | 33% | 47% | 2.67 |
| J Miles | 15 | 3.73 | 0.27 | 4.00 | 60% | 53% | 27.13 | 40% | 20% | 40% | 3.07 |
| L Swabey | 15 | 4.20 | 0.20 | 4.40 | 67% | 53% | 21.53 | 40% | 20% | 40% | 2.60 |
| A Herczeg | 14 | 3.64 | 0.07 | 3.71 | 64% | 14% | 25.14 | 14% | 21% | 64% | 2.07 |
| M Coy | 14 | 2.64 | 0.00 | 2.64 | 29% | 14% | 20.79 | 43% | 29% | 29% | 2.50 |
| T Kirk | 14 | 5.00 | 0.00 | 5.00 | 64% | 50% | 23.57 | 64% | 0% | 36% | 2.64 |
| E Duckworth | 13 | 4.31 | 0.23 | 4.54 | 62% | 46% | 24.15 | 62% | 0% | 39% | 3.00 |
| R Joyce | 13 | 3.54 | 0.08 | 3.62 | 31% | 15% | 24.15 | 46% | 23% | 31% | 2.54 |
| D Bourne | 12 | 4.33 | 0.08 | 4.42 | 67% | 58% | 22.00 | 42% | 33% | 25% | 2.17 |
| O Yates | 12 | 4.42 | 0.08 | 4.50 | 58% | 42% | 21.75 | 50% | 8% | 42% | 2.92 |
| P Howard | 12 | 3.25 | 0.08 | 3.33 | 17% | 17% | 22.33 | 33% | 33% | 33% | 2.17 |
| T Parsons | 12 | 4.42 | 0.17 | 4.58 | 75% | 42% | 24.67 | 42% | 33% | 25% | 3.33 |
| E Bell | 11 | 3.55 | 0.36 | 3.91 | 64% | 46% | 24.45 | 73% | 18% | 9% | 3.18 |
| M Corlett | 11 | 4.27 | 0.09 | 4.36 | 64% | 36% | 21.91 | 36% | 9% | 55% | 3.00 |
| M Woods | 11 | 3.27 | 0.27 | 3.55 | 64% | 9% | 26.00 | 55% | 27% | 18% | 2.36 |
| S Purkiss | 11 | 4.09 | 0.09 | 4.18 | 64% | 46% | 23.27 | 55% | 27% | 18% | 3.36 |
| S Tallis | 11 | 3.64 | 0.00 | 3.64 | 55% | 18% | 22.27 | 46% | 27% | 27% | 1.64 |
| T Reeves | 11 | 2.45 | 0.18 | 2.64 | 36% | 18% | 22.18 | 64% | 18% | 18% | 2.91 |
| W Finnie | 11 | 2.27 | 0.27 | 2.55 | 27% | 9% | 22.55 | 46% | 27% | 27% | 2.27 |
| R Ricardo | 10 | 4.70 | 0.20 | 4.90 | 80% | 60% | 23.10 | 40% | 20% | 40% | 3.00 |
| C Breakspear | 9 | 5.44 | 0.11 | 5.56 | 89% | 56% | 29.00 | 0% | 44% | 56% | 2.44 |
| F Hallam | 9 | 3.44 | 0.00 | 3.44 | 33% | 33% | 27.00 | 44% | 22% | 33% | 2.67 |
| S Gill | 9 | 3.89 | 0.11 | 4.00 | 33% | 33% | 26.11 | 56% | 22% | 22% | 2.78 |
| M Russell | 8 | 3.63 | 0.00 | 3.63 | 63% | 25% | 23.38 | 13% | 50% | 38% | 2.75 |
| A Young | 7 | 3.71 | 0.14 | 3.86 | 57% | 57% | 19.14 | 29% | 29% | 43% | 3.43 |
| L Smith | 7 | 4.00 | 0.14 | 4.14 | 71% | 43% | 24.57 | 43% | 43% | 14% | 2.57 |
| S Jackson | 7 | 3.57 | 0.43 | 4.00 | 71% | 29% | 23.29 | 57% | 0% | 43% | 2.14 |
| S Simpson | 7 | 3.14 | 0.00 | 3.14 | 43% | 14% | 24.29 | 43% | 29% | 29% | 2.57 |
| A Backhouse | 6 | 4.00 | 0.00 | 4.00 | 50% | 17% | 20.17 | 50% | 0% | 50% | 2.33 |
| A Bannister | 6 | 2.83 | 0.00 | 2.83 | 33% | 33% | 19.00 | 67% | 0% | 33% | 3.50 |
| J Durkin | 6 | 3.33 | 0.17 | 3.50 | 50% | 33% | 22.83 | 0% | 17% | 83% | 2.50 |
| L Doughty | 6 | 4.17 | 0.00 | 4.17 | 100% | 17% | 27.33 | 17% | 50% | 33% | 3.00 |
| C Hicks | 5 | 2.20 | 0.00 | 2.20 | 0% | 0% | 24.40 | 40% | 40% | 20% | 1.20 |
| S Martin | 5 | 3.80 | 0.00 | 3.80 | 60% | 40% | 26.60 | 80% | 20% | 0% | 2.20 |
| Z Kennard-Kettle | 5 | 2.60 | 0.00 | 2.60 | 40% | 40% | 25.60 | 60% | 20% | 20% | 3.40 |
| A Davies | 4 | 5.50 | 0.00 | 5.50 | 75% | 75% | 26.50 | 75% | 25% | 0% | 2.75 |
| B Atkinson | 4 | 5.00 | 0.00 | 5.00 | 100% | 50% | 22.50 | 0% | 25% | 75% | 1.50 |
| J Oldham | 4 | 4.50 | 0.50 | 5.00 | 75% | 50% | 23.00 | 25% | 0% | 75% | 2.25 |
| J Smith | 4 | 2.00 | 0.00 | 2.00 | 0% | 0% | 21.00 | 100% | 0% | 0% | 2.50 |
| N Hair | 4 | 4.50 | 0.25 | 4.75 | 75% | 50% | 25.75 | 50% | 50% | 0% | 1.25 |
| D Baines | 3 | 3.33 | 0.00 | 3.33 | 33% | 33% | 21.00 | 0% | 33% | 67% | 3.00 |
| D Middleton | 3 | 4.67 | 0.00 | 4.67 | 33% | 33% | 21.67 | 0% | 33% | 67% | 3.00 |
| D Whitestone | 3 | 4.00 | 0.00 | 4.00 | 67% | 33% | 21.67 | 33% | 0% | 67% | 4.00 |
| G Rollason | 3 | 2.00 | 0.33 | 2.33 | 33% | 0% | 24.33 | 33% | 67% | 0% | 1.00 |
| J Linington | 3 | 3.00 | 0.00 | 3.00 | 33% | 0% | 22.00 | 33% | 33% | 33% | 2.67 |
| R Eley | 3 | 5.00 | 0.00 | 5.00 | 67% | 67% | 22.33 | 0% | 100% | 0% | 1.33 |
| S Allison | 3 | 3.67 | 0.00 | 3.67 | 33% | 33% | 23.33 | 33% | 33% | 33% | 2.00 |
| T Nield | 3 | 5.33 | 0.00 | 5.33 | 100% | 100% | 22.67 | 33% | 67% | 0% | 2.33 |
| G Eltringham | 2 | 1.50 | 0.00 | 1.50 | 0% | 0% | 21.00 | 100% | 0% | 0% | 4.00 |
| G Scott | 2 | 3.00 | 0.50 | 3.50 | 50% | 50% | 22.00 | 100% | 0% | 0% | 3.00 |
| J Simpson | 2 | 2.00 | 0.00 | 2.00 | 0% | 0% | 20.00 | 50% | 0% | 50% | 1.50 |
| M Barlow | 2 | 2.50 | 0.00 | 2.50 | 50% | 50% | 19.00 | 50% | 0% | 50% | 2.00 |
| A Byrne | 1 | 2.00 | 0.00 | 2.00 | 0% | 0% | 19.00 | 0% | 100% | 0% | 2.00 |
| A Humphries | 1 | 3.00 | 0.00 | 3.00 | 0% | 0% | 20.00 | 0% | 100% | 0% | 2.00 |
| G Ward | 1 | 5.00 | 0.00 | 5.00 | 100% | 100% | 18.00 | 100% | 0% | 0% | 3.00 |
| J Bell | 1 | 3.00 | 0.00 | 3.00 | 0% | 0% | 24.00 | 0% | 0% | 100% | 3.00 |
| J Busby | 1 | 2.00 | 0.00 | 2.00 | 0% | 0% | 15.00 | 100% | 0% | 0% | 4.00 |
| J Mulligan | 1 | 7.00 | 0.00 | 7.00 | 100% | 100% | 26.00 | 0% | 100% | 0% | 2.00 |
| K Morris | 1 | 3.00 | 0.00 | 3.00 | 0% | 0% | 14.00 | 0% | 0% | 100% | 2.00 |
| K Stroud | 1 | 4.00 | 0.00 | 4.00 | 100% | 0% | 21.00 | 100% | 0% | 0% | 1.00 |
| O Mackey | 1 | 6.00 | 0.00 | 6.00 | 100% | 100% | 22.00 | 100% | 0% | 0% | 1.00 |
| R Madley | 1 | 4.00 | 0.00 | 4.00 | 100% | 0% | 25.00 | 0% | 0% | 100% | 1.00 |
| S Copeland | 1 | 5.00 | 1.00 | 6.00 | 100% | 100% | 26.00 | 0% | 100% | 0% | 2.00 |
| S Parkinson | 1 | 1.00 | 0.00 | 1.00 | 0% | 0% | 22.00 | 0% | 100% | 0% | 2.00 |
| S Referee | 1 | 2.00 | 1.00 | 3.00 | 0% | 0% | 19.00 | 100% | 0% | 0% | 8.00 |
| S Singh | 1 | 4.00 | 0.00 | 4.00 | 100% | 0% | 18.00 | 0% | 100% | 0% | 0.00 |
| W Davis | 1 | 1.00 | 0.00 | 1.00 | 0% | 0% | 21.00 | 100% | 0% | 0% | 3.00 |
Hover or tap a value for its sample size. Greyed values are based on fewer than 3 matches (small sample).
More from EFL League One
The table, the fixture list and every finished match for this competition.
From the GKM network
GKM Strategic Advisory and AI
Research, strategic advice, training, AI and digital solutions for institutions, businesses and individuals.
Season statistics
Rates and rankings counted from this season's stored matches.
Other seasons
Every stored season of EFL League One.
Advertise with MatchDaySync
Advertise with MatchDaySync
Place your brand beside stored match data, tables and tools.
Estimates and trends
Labelled prototype estimates and the rates behind them.
Across competitions
Every stored competition, table and tournament.
Free on MatchDaySync
Threshold explorer
Observed goal, corner and card frequencies for a competition and season, with every sample shown.
Terms and method
What the labels mean and how the figures are made.
Clubs, teams and where to watch
Club pages carry form, fixtures and season figures.
Statistics only, not advice. Not affiliated with any league, club or governing body.