Sat 24 Oct · · Matchday 12
Cardiff v Birmingham
Expected goals 1.17 to 1.40 · most likely 1-1 (13%) · from 9 and 9 matches
Goal, corner and card probabilities
Snapshot cutoff 2026-10-18T11:08:20.574Z · 6 full days old. Based on this league’s season results. Both clubs share this league-wide baseline.
Version preceding-paired-rate-beta11-1. Each probability is (preceding over-count + 1) / (measured pairs + 2). At least 40 complete match records are required. Filters include fixtures with measured values.
Full-time goals · 106 measured pairs
| Line | Over | Under |
|---|---|---|
| 1.5 | 78.7% | 21.3% |
| 2.5 | 62.0% | 38.0% |
| 3.5 | 34.3% | 65.7% |
| 4.5 | 10.2% | 89.8% |
First-half goals · 106 measured pairs
| Line | Over | Under |
|---|---|---|
| 0.5 | 78.7% | 21.3% |
| 1.5 | 39.8% | 60.2% |
| 2.5 | 16.7% | 83.3% |
| 3.5 | 8.3% | 91.7% |
Corners · 95 measured pairs
| Line | Over | Under |
|---|---|---|
| 8.5 | 70.1% | 29.9% |
| 9.5 | 58.8% | 41.2% |
| 10.5 | 49.5% | 50.5% |
Yellow + red card events · 95 measured pairs
| Line | Over | Under |
|---|---|---|
| 0.5 | 96.9% | 3.1% |
| 1.5 | 92.8% | 7.2% |
| 2.5 | 75.3% | 24.7% |
| 3.5 | 48.5% | 51.5% |
| 4.5 | 36.1% | 63.9% |
| 5.5 | 18.6% | 81.4% |
| 6.5 | 12.4% | 87.6% |
Cards count stored yellow plus red events, not booking points. Half-time figures use measured half-time scores. This baseline uses recorded league results. Historical testing and coverage limits are documented in the methodology.