Over 0.5 goals
Across 1935 upcoming matches with at least 4 counted matches per club, Bolton v Middlesbrough has the strongest combined record: 5 of 5 and 4 of 4. A record of what happened, not a forecast.
Restored from the 11 October backup. Current updates are not connected.
It happened most often in FIFA Intercontinental Cup: 100% of 2 counted matches, against 92% across the 468 competitions.
Competitions with the highest rate this season, top ten
Advertise with MatchDaySync
Reach readers who check the numbers
MatchDaySync pages are built around fixtures, tables and club statistics. Ask about a placement.
Upcoming matches, next 10 days
Records count known outcomes in this competition after the selected venue split. Last 5/10 chooses the latest measured outcomes, skipping unknown results before selecting the window; it can reach an earlier season. Season uses known current-season outcomes. The selected window is (Season). Combined is the average of both clubs' rates. A badge marks a current run of 5 or more.
| Match | ||||
|---|---|---|---|---|
| Bolton v MiddlesbroughEFL Championship, Fri, 23 Oct | 5/5 100%5 run | 4/4 100%7 run | 100% | → / → |
| Alaves v MalagaLa Liga, Fri, 23 Oct | 5/5 100%19 run | 4/4 100% | 100% | → / → |
| Gent v AnderlechtBelgian Pro League, Fri, 23 Oct | 4/4 100% | 4/4 100%36 run | 100% | ↓ / → |
| Randers FC v BrondbyDanish Superliga, Fri, 23 Oct | 7/7 100%15 run | 7/7 100%11 run | 100% | → / → |
| Nancy v LavalLigue 2, Fri, 23 Oct | 4/4 100%9 run | 4/4 100%6 run | 100% | → / → |
| Sochaux v AnnecyLigue 2, Fri, 23 Oct | 4/4 100% | 5/5 100%31 run | 100% | → / → |
| Pau FC v GrenobleLigue 2, Fri, 23 Oct | 5/5 100%7 run | 5/5 100%10 run | 100% | → / → |
| Elfsborg v Malmo FFAllsvenskan, Fri, 23 Oct | 14/14 100%31 run | 13/13 100%20 run | 100% | → / → |
| Gateshead v TamworthNational League, Fri, 23 Oct | 6/6 100%29 run | 7/7 100%14 run | 100% | → / → |
| Al-Ittihad v DiriyahSaudi Pro League, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Al-Qadsiah v Al-HilalSaudi Pro League, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Flamengo RJ v Estudiantes L.P.CONMEBOL Libertadores, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| Azam FC v Mashujaa FCTanzanian Premier League, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Singida Black Stars SC v TRA United SCTanzanian Premier League, Fri, 23 Oct | 4/4 100% | 5/5 100%5 run | 100% | → / → |
| NK Veres Rivne v Kolos KovalivkaUkrainian Premier League, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Rot-Weiss Essen v Regensburg3. Liga, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Boluspor v Vanspor FKTrendyol 1.Lig, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| Gol Gohar Sirjan v Kheybar Khorramabad FCPersian Gulf Pro League, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Casertana v BariSerie C, Girone C, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| FC Stade-Lausanne-Ouchy v XamaxChallenge League, Fri, 23 Oct | 4/4 100% | 5/5 100%5 run | 100% | → / → |
| FC Wil 1900 v FC Rapperswil-JonaChallenge League, Fri, 23 Oct | 4/4 100% | 5/5 100%5 run | 100% | → / → |
| Winterthur v Stade NyonnaisChallenge League, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| The New Saints v AmmanfordCymru Premier, Fri, 23 Oct | 7/7 100%7 run | 7/7 100%7 run | 100% | → / → |
| Holywell Town v PenybontCymru Premier, Fri, 23 Oct | 7/7 100%7 run | 6/6 100%6 run | 100% | → / → |
| Caernarfon Town v Briton Ferry Llansawel AFCCymru Premier, Fri, 23 Oct | 6/6 100%6 run | 7/7 100%7 run | 100% | → / → |
| Cambrian United v Airbus UK BroughtonCymru Premier, Fri, 23 Oct | 6/6 100%6 run | 7/7 100%7 run | 100% | → / → |
| Colwyn Bay v Cardiff Met FCCymru Premier, Fri, 23 Oct | 6/6 100%6 run | 6/6 100%6 run | 100% | → / → |
| Trefelin FC v Flint Town UnitedCymru Premier, Fri, 23 Oct | 6/6 100%6 run | 7/7 100%7 run | 100% | → / → |
| FC Van v FC AraratArmenian Premier League, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| Kapfenberger SV v St. Polten2. Liga, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| First Vienna FC v Floridsdorfer AC2. Liga, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| SKU Amstetten v Rapid Wien II2. Liga, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Young Violets Austria Wien v Sturm Graz II2. Liga, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| FC Hertha Wels v ASK Voitsberg2. Liga, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| Austria Salzburg v BW Linz2. Liga, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Team FC Cairo v Tersana SCEgyptian Second Division A, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| NK Sesvete v NK Hrvace1. NL, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| FC Spaeri v FC GagraErovnuli Liga, Fri, 23 Oct | 14/14 100%14 run | 13/13 100%13 run | 100% | → / → |
| Al Jolan SC v Al KahrabaIraq Stars League, Fri, 23 Oct | 4/4 100% | 5/5 100%5 run | 100% | → / → |
| Volga Ulyanovsk v Veles MoscowFirst League, Fri, 23 Oct | 7/7 100%7 run | 7/7 100%7 run | 100% | → / → |
| Neftekhimik Nizhnekamsk v LeningradetsFirst League, Fri, 23 Oct | 7/7 100%7 run | 5/5 100%5 run | 100% | → / → |
| Torpedo Moscow v Rotor VolgogradFirst League, Fri, 23 Oct | 6/6 100%6 run | 7/7 100%7 run | 100% | → / → |
| Hapoel Rishon Lezion v Hapoel Kfar ShelemIsrael National League, Fri, 23 Oct | 4/4 100% | 4/4 100% | 100% | → / → |
| Maccabi Kiryat Gat v Maccabi Ahi NazarethIsrael National League, Fri, 23 Oct | 4/4 100% | 5/5 100%5 run | 100% | → / → |
| FK VIAGEM Ústí nad Labem v MFK KarvináFNL, Fri, 23 Oct | 6/6 100%6 run | 6/6 100%6 run | 100% | → / → |
| Dukla Praha v SK KladnoFNL, Fri, 23 Oct | 5/5 100%5 run | 6/6 100%6 run | 100% | → / → |
| FC Silon Táborsko v FK TřinecFNL, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| Slezský FC Opava v Baník Ostrava BFNL, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| Vysočina Jihlava v FC Sellier & Bellot VlašimFNL, Fri, 23 Oct | 6/6 100%6 run | 6/6 100%6 run | 100% | → / → |
| PFC CSKA II Sofia v FK Yantra GabrovoVtora Liga, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| OFK Spartak Pleven v FK Etar Veliko TarnovoVtora Liga, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| FK Hebar Pazardzhik v OFC Nesebar NesebarVtora Liga, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| FC Carl Zeiss Jena v Berliner FC DynamoRegionalliga Nordost, Fri, 23 Oct | 7/7 100%7 run | 6/6 100%6 run | 100% | → / → |
| VSG Altglienicke v FSV LuckenwaldeRegionalliga Nordost, Fri, 23 Oct | 6/6 100%6 run | 6/6 100%6 run | 100% | → / → |
| SV Babelsberg 03 v BFC Preussen BerlinRegionalliga Nordost, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| Växjö DFF v BK Häcken FFDamallsvenskan, Fri, 23 Oct | 11/11 100%11 run | 11/11 100%11 run | 100% | → / → |
| Borussia Dortmund II U23 v Bonner SCRegionalliga West, Fri, 23 Oct | 5/5 100%5 run | 4/4 100% | 100% | → / → |
| FC Gütersloh v SC WiedenbrückRegionalliga West, Fri, 23 Oct | 6/6 100%6 run | 6/6 100%6 run | 100% | → / → |
| Denbigh Town v Gresford AthleticCymru North, Fri, 23 Oct | 5/5 100%5 run | 5/5 100%5 run | 100% | → / → |
| 1. FC Schweinfurt 05 v TSV 1882 LandsbergRegionalliga Bayern, Fri, 23 Oct | 5/5 100%5 run | 6/6 100%6 run | 100% | → / → |
Hover or tap a value for its sample size. Greyed values are based on fewer than 3 matches (small sample).
Free on MatchDaySync
Find matches by your own rules
Set conditions on club statistics and list the matches that meet them.
By club, this season
| Club | |||
|---|---|---|---|
| DundalkLeague of Ireland Premier Division | 100% | 40 | 40 |
| Bray WanderersFirst Division | 100% | 35 | 35 |
| MariehamnVeikkausliiga | 100% | 34 | 34 |
| FK Tukums 2000Virsliga | 100% | 32 | 32 |
| Técnico UniversitarioLigaPro Serie A | 100% | 31 | 31 |
| Ogre UnitedVirsliga | 100% | 31 | 31 |
| Independiente del ValleLigaPro Serie A | 100% | 31 | 31 |
| BrommapojkarnaAllsvenskan | 100% | 30 | 30 |
| Rockdale IlindenNPL New South Wales | 100% | 30 | 30 |
| Sydney OlympicNPL New South Wales | 100% | 30 | 30 |
| Defensa y Justicia ReserveCampeonato de Reserva de Primera División | 100% | 30 | 30 |
| Sao PauloBrasileirão Série A | 100% | 30 | 30 |
| Jaguares de CórdobaPrimera A | 100% | 30 | 30 |
| FCI Levadia TallinnPremium Liiga | 100% | 29 | 29 |
| Estudiantes de MéridaLiga FUTVE | 100% | 29 | 29 |
| StartEliteserien | 100% | 29 | 29 |
| FC Nõmme UnitedPremium Liiga | 100% | 29 | 29 |
| MirassolBrasileirão Série A | 100% | 29 | 29 |
| DegerforsAllsvenskan | 100% | 29 | 29 |
| Flora TallinnPremium Liiga | 100% | 29 | 29 |
| Paide LinnameeskondPremium Liiga | 100% | 29 | 29 |
| Flamengo RJBrasileirão Série A | 100% | 29 | 29 |
| Orlando CityMajor League Soccer | 100% | 28 | 28 |
| FredrikstadEliteserien | 100% | 28 | 28 |
| Sporting Kansas CityMajor League Soccer | 100% | 28 | 28 |
| Crown Legacy FCMLS Next Pro | 100% | 28 | 28 |
| HamKamEliteserien | 100% | 28 | 28 |
| New York Red Bulls IIMLS Next Pro | 100% | 28 | 28 |
| San Diego FCMajor League Soccer | 100% | 28 | 28 |
| SiriusAllsvenskan | 100% | 28 | 28 |
| FC Cincinnati 2MLS Next Pro | 100% | 28 | 28 |
| Real Salt LakeMajor League Soccer | 100% | 28 | 28 |
| Sporting Kansas City IIMLS Next Pro | 100% | 28 | 28 |
| AalesundEliteserien | 100% | 28 | 28 |
| Junior BarranquillaPrimera A, Finalización | 100% | 28 | 28 |
| HalmstadAllsvenskan | 100% | 28 | 28 |
| Atlanta United 2MLS Next Pro | 100% | 28 | 28 |
| ElfsborgAllsvenskan | 100% | 28 | 28 |
| Portland TimbersMajor League Soccer | 100% | 28 | 28 |
| Orlando City BMLS Next Pro | 100% | 28 | 28 |
Hover or tap a value for its sample size. Greyed values are based on fewer than 3 matches (small sample).
From the GKM network
GKM Strategic Advisory and AI
Research, strategic advice, training, AI and digital solutions for institutions, businesses and individuals.
By competition, this season
Hover or tap a value for its sample size. Greyed values are based on fewer than 3 matches (small sample).
How this is counted
- How is "Over 0.5 goals" counted?
- For each finished match we check whether the outcome happened. It is a property of the whole match, so it counts the same for both clubs. Every finished match with a stored full-time score is included.
- What does a record like 7/9 mean?
- The club's matches in that competition where it happened (7) out of matches with the data available (9). On this view the window is Season. Last 5/10 selects the latest matches with a known outcome for this condition, after the venue split, and can reach an earlier season. Unknown outcomes are skipped before that window is chosen. The venue-specific split uses the home club's home matches and the away club's away matches.
- What is the combined rate and momentum?
- Combined is the simple average of the two clubs' rates. A description of their records, not a forecast. Momentum is the latest five known-outcome rate minus the current-season rate for each club, in percentage points. Streaks also skip unknown outcomes and can extend into earlier seasons.
Advertise with MatchDaySync
Advertise with MatchDaySync
Place your brand beside stored match data, tables and tools.
More statistics
How to read these figures
The full definitions are in the glossary and the methodology.
- What is a sample?
- The number of matches behind a figure. A percentage or an average is counted only over matches that have that measurement stored, and a figure from a handful of matches is marked as a small sample.
- What is a rate?
- The share of measured matches in which something happened, such as both teams scoring. It describes the matches counted and is not a forecast.
- Why can two tables differ?
- Season views count one competition-season. Last 5, 10 and 20 windows follow each club across stored seasons in its competition, and a home or away filter applies after the window is chosen.
- Is a missing figure counted as zero?
- No. A missing measurement is left out of that figure's sample and is never treated as zero.
Free on MatchDaySync
Threshold explorer
Observed goal, corner and card frequencies for a competition and season, with every sample shown.
Goals, halves and corners leaderboards
Statistics only, not advice. Not affiliated with any league or club.